Smart E-Rickshaw batteries delivering efficiency, durability and zero maintenance.
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
High Mileage
Mobile App Monitoring
Fast Charging
Long Lifespan
Zero Maintenance
IoT-Enabled (On-Demand)
Superior Durability & Safety
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
High Mileage
Mobile App Monitoring
Fast Charging
Long Lifespan
Zero Maintenance
IoT-Enabled (On-Demand)
Superior Durability & Safety
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
High Mileage
Mobile App Monitoring
Fast Charging
Long Lifespan
Zero Maintenance
IoT-Enabled (On-Demand)
Superior Durability & Safety
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
High Mileage
Mobile App Monitoring
Fast Charging
Long Lifespan
Zero Maintenance
IoT-Enabled (On-Demand)
Superior Durability & Safety
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
High Mileage
Mobile App Monitoring
Fast Charging
Long Lifespan
Zero Maintenance
IoT-Enabled (On-Demand)
Superior Durability & Safety
Model Name test | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 60.8V 105Ah | 64V 105Ah |
---|---|---|---|---|---|
Category | L3 | L3 | L3 | L3 | L3 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 60.8 | 64 |
Capacity (Ah) | 105 | 125 | 150 | 105 | 105 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 68.4 | 72 |
Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 53.2 | 56 |
Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
Maximum Charging Current (A) | 30 | 40 | 50 | 30 | 30 |
Rated Discharging Current (A) | 50 | 60 | 75 | 50 | 50 |
Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Over Current Protection | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
Dimension (L x W x H) (mm) | 433X322X288 | 480X343X252 | 610X322X289 | 505X322X289 | 713×225×287 |
Weight approx. (kg) | 52 | 65 | 70 | 60 | 62 |
Power Connector | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X |
Model Name test | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 60.8V 105Ah | 64V 105Ah |
---|---|---|---|---|---|
Category | L3 | L3 | L3 | L3 | L3 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 60.8 | 64 |
Capacity (Ah) | 105 | 125 | 150 | 105 | 105 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 68.4 | 72 |
Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 53.2 | 56 |
Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
Maximum Charging Current (A) | 30 | 40 | 50 | 30 | 30 |
Rated Discharging Current (A) | 50 | 60 | 75 | 50 | 50 |
Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Over Current Protection | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
Dimension (L x W x H) (mm) | 433X322X288 | 480X343X252 | 610X322X289 | 505X322X289 | 713×225×287 |
Weight approx. (kg) | 52 | 65 | 70 | 60 | 62 |
Power Connector | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X |
Model Name test | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 60.8V 105Ah | 64V 105Ah |
---|---|---|---|---|---|
Category | L3 | L3 | L3 | L3 | L3 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 60.8 | 64 |
Capacity (Ah) | 105 | 125 | 150 | 105 | 105 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 68.4 | 72 |
Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 53.2 | 56 |
Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
Maximum Charging Current (A) | 30 | 40 | 50 | 30 | 30 |
Rated Discharging Current (A) | 50 | 60 | 75 | 50 | 50 |
Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Over Current Protection | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
Dimension (L x W x H) (mm) | 433X322X288 | 480X343X252 | 610X322X289 | 505X322X289 | 713×225×287 |
Weight approx. (kg) | 52 | 65 | 70 | 60 | 62 |
Power Connector | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X |
Model Name test | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 60.8V 105Ah | 64V 105Ah |
---|---|---|---|---|---|
Category | L3 | L3 | L3 | L3 | L3 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 60.8 | 64 |
Capacity (Ah) | 105 | 125 | 150 | 105 | 105 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 68.4 | 72 |
Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 53.2 | 56 |
Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
Maximum Charging Current (A) | 30 | 40 | 50 | 30 | 30 |
Rated Discharging Current (A) | 50 | 60 | 75 | 50 | 50 |
Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Over Current Protection | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
Dimension (L x W x H) (mm) | 433X322X288 | 480X343X252 | 610X322X289 | 505X322X289 | 713×225×287 |
Weight approx. (kg) | 52 | 65 | 70 | 60 | 62 |
Power Connector | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X |
Model Name test | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 60.8V 105Ah | 64V 105Ah |
---|---|---|---|---|---|
Category | L3 | L3 | L3 | L3 | L3 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 60.8 | 64 |
Capacity (Ah) | 105 | 125 | 150 | 105 | 105 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 68.4 | 72 |
Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 53.2 | 56 |
Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
Maximum Charging Current (A) | 30 | 40 | 50 | 30 | 30 |
Rated Discharging Current (A) | 50 | 60 | 75 | 50 | 50 |
Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
Over Current Protection | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
Dimension (L x W x H) (mm) | 433X322X288 | 480X343X252 | 610X322X289 | 505X322X289 | 713×225×287 |
Weight approx. (kg) | 52 | 65 | 70 | 60 | 62 |
Power Connector | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X | SB50/SB575X |
L3 refers to battery packs designed specifically for the L3 category Vehicle like E-rickshaws and E-carts. Our L3 battery is compatible with a wide range of electric three-wheelers and utility vehicles.
L3 battery packs can be primarily used in electric three-wheelers, such as E-rickshaws and small electric utility vehicles.
Our L3 battery offers a cycle life of approximately 2000 cycles at 25°C with 90% Depth of Discharge (DoD).
To ensure safety and longevity, avoid overcharging, deep discharging, exposure to high temperatures, and any physical damage to the battery.
The warranty covers manufacturing defects and is valid for 3 years. It does not include damage caused by water ingress or physical impact.
Our L3 battery provides an approximate range of 90–100 km per full charge, depending on load, terrain, and driving behaviour.