Zero maintenance MHE batteries ensuring productivity, safety and longer life.
CLN-Energy lithium-ion traction batteries provide reliable, high-performance power for industrial and material handling applications. they deliver superior efficiency, longer service life, and faster charging compared to conventional lead-acid batteries. Ideal for powering forklifts, pallet jacks, and other traction-driven equipment, these batteries help reduce downtime, lower maintenance costs, and enhance overall operational productivity. Engineered for durability in tough working environments.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Zero Maintenance
Superior Durability & Safety
CLN-Energy lithium-ion traction batteries provide reliable, high-performance power for industrial and material handling applications. they deliver superior efficiency, longer service life, and faster charging compared to conventional lead-acid batteries. Ideal for powering forklifts, pallet jacks, and other traction-driven equipment, these batteries help reduce downtime, lower maintenance costs, and enhance overall operational productivity. Engineered for durability in tough working environments.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Zero Maintenance
Superior Durability & Safety
CLN-Energy lithium-ion traction batteries provide reliable, high-performance power for industrial and material handling applications. they deliver superior efficiency, longer service life, and faster charging compared to conventional lead-acid batteries. Ideal for powering forklifts, pallet jacks, and other traction-driven equipment, these batteries help reduce downtime, lower maintenance costs, and enhance overall operational productivity. Engineered for durability in tough working environments.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Zero Maintenance
Superior Durability & Safety
CLN-Energy lithium-ion traction batteries provide reliable, high-performance power for industrial and material handling applications. they deliver superior efficiency, longer service life, and faster charging compared to conventional lead-acid batteries. Ideal for powering forklifts, pallet jacks, and other traction-driven equipment, these batteries help reduce downtime, lower maintenance costs, and enhance overall operational productivity. Engineered for durability in tough working environments.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Zero Maintenance
Superior Durability & Safety
Model Name | 25.6V 200Ah | 48V 400Ah | 80V 300Ah | 80V 400Ah |
---|---|---|---|---|
Total Battery Capacity (kWh) | 5.12 | 19.2 | 24 | 32 |
Nominal Voltage (V) | 25.6 | 48 | 80 | 80 |
Capacity (Ah) | 200 | 400 | 300 | 400 |
No. of Cells in Series | 8 | 15 | 25 | 25 |
No. of Cells in Parallel | 2 | 4 | 3 | 4 |
Total No. of Cells | 16 | 60 | 75 | 100 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 29.2 | 54.75 | 91.25 | 91.25 |
Minimum Cut-off Voltage (V) | 22.4 | 42 | 70 | 70 |
Weight approx. (kg) | 50 | 200 | 250 | 300 |
Communication | CAN/RS485 | CAN/RS485 | CAN | CAN |
Max. Charging Current (A) | 100 | 150 | 150 | 150 |
Nominal Discharging Current (A) | 200 | 200 | 300 | 200 |
Operating temperature range (°C) | 0 to 55 | 0 to 55 | 0 to 55 | 0 to 55 |
Dimensions (LxWxH) (mm) | 565x1750x410 |
Model 1: 805x545x415 Model 2: 950x500x370 |
Model 1: 880x740x370 Model 2: 810x600x580 |
905x635x575 |
Model Name | 25.6V 200Ah | 48V 400Ah | 80V 300Ah | 80V 400Ah |
---|---|---|---|---|
Total Battery Capacity (kWh) | 5.12 | 19.2 | 24 | 32 |
Nominal Voltage (V) | 25.6 | 48 | 80 | 80 |
Capacity (Ah) | 200 | 400 | 300 | 400 |
No. of Cells in Series | 8 | 15 | 25 | 25 |
No. of Cells in Parallel | 2 | 4 | 3 | 4 |
Total No. of Cells | 16 | 60 | 75 | 100 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 29.2 | 54.75 | 91.25 | 91.25 |
Minimum Cut-off Voltage (V) | 22.4 | 42 | 70 | 70 |
Weight approx. (kg) | 50 | 200 | 250 | 300 |
Communication | CAN/RS485 | CAN/RS485 | CAN | CAN |
Max. Charging Current (A) | 100 | 150 | 150 | 150 |
Nominal Discharging Current (A) | 200 | 200 | 300 | 200 |
Operating temperature range (°C) | 0 to 55 | 0 to 55 | 0 to 55 | 0 to 55 |
Dimensions (LxWxH) (mm) | 565x1750x410 |
Model 1: 805x545x415 Model 2: 950x500x370 |
Model 1: 880x740x370 Model 2: 810x600x580 |
905x635x575 |
Model Name | 25.6V 200Ah | 48V 400Ah | 80V 300Ah | 80V 400Ah |
---|---|---|---|---|
Total Battery Capacity (kWh) | 5.12 | 19.2 | 24 | 32 |
Nominal Voltage (V) | 25.6 | 48 | 80 | 80 |
Capacity (Ah) | 200 | 400 | 300 | 400 |
No. of Cells in Series | 8 | 15 | 25 | 25 |
No. of Cells in Parallel | 2 | 4 | 3 | 4 |
Total No. of Cells | 16 | 60 | 75 | 100 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 29.2 | 54.75 | 91.25 | 91.25 |
Minimum Cut-off Voltage (V) | 22.4 | 42 | 70 | 70 |
Weight approx. (kg) | 50 | 200 | 250 | 300 |
Communication | CAN/RS485 | CAN/RS485 | CAN | CAN |
Max. Charging Current (A) | 100 | 150 | 150 | 150 |
Nominal Discharging Current (A) | 200 | 200 | 300 | 200 |
Operating temperature range (°C) | 0 to 55 | 0 to 55 | 0 to 55 | 0 to 55 |
Dimensions (LxWxH) (mm) | 565x1750x410 |
Model 1: 805x545x415 Model 2: 950x500x370 |
Model 1: 880x740x370 Model 2: 810x600x580 |
905x635x575 |
Model Name | 25.6V 200Ah | 48V 400Ah | 80V 300Ah | 80V 400Ah |
---|---|---|---|---|
Total Battery Capacity (kWh) | 5.12 | 19.2 | 24 | 32 |
Nominal Voltage (V) | 25.6 | 48 | 80 | 80 |
Capacity (Ah) | 200 | 400 | 300 | 400 |
No. of Cells in Series | 8 | 15 | 25 | 25 |
No. of Cells in Parallel | 2 | 4 | 3 | 4 |
Total No. of Cells | 16 | 60 | 75 | 100 |
Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
Maximum Cut-off Voltage (V) | 29.2 | 54.75 | 91.25 | 91.25 |
Minimum Cut-off Voltage (V) | 22.4 | 42 | 70 | 70 |
Weight approx. (kg) | 50 | 200 | 250 | 300 |
Communication | CAN/RS485 | CAN/RS485 | CAN | CAN |
Max. Charging Current (A) | 100 | 150 | 150 | 150 |
Nominal Discharging Current (A) | 200 | 200 | 300 | 200 |
Operating temperature range (°C) | 0 to 55 | 0 to 55 | 0 to 55 | 0 to 55 |
Dimensions (LxWxH) (mm) | 565x1750x410 |
Model 1: 805x545x415 Model 2: 950x500x370 |
Model 1: 880x740x370 Model 2: 810x600x580 |
905x635x575 |
MHE (Material Handling Equipment) battery packs are used in equipment such as forklifts, pallet trucks, stackers, and other industrial vehicles.
Yes, most our MHE batteries are designed for quick swapping to enable 24/7 operations. They also support fast charging, making them ideal for continuous industrial use.
Depth of Discharge (DoD) refers to the percentage of the battery's total capacity that has been used. For example, a 90% DoD means 90% of the battery's capacity has been discharged.
Our battery and charger come with built-in safety features such as over-voltage protection, over-current protection, over-temperature protection, and short-circuit protection to ensure safe and reliable operation.