Advanced energy storage solutions for peak demand management, renewable integration, and continuous power supply.
CLN Energy's Standalone Battery Energy Storage System embodies our commitment to reliable, high-performance, and sustainable energy solutions. Powered by advanced lithium-ion technology, it offers scalable energy storage designed to meet the demands of commercial and industrial applications. Built for long-term durability and seamless integration. It enhances energy security, reduces dependency on traditional power grids, and supports the global shift toward cleaner, smarter energy infrastructure.
Safe and Long-lasting
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy's Standalone Battery Energy Storage System embodies our commitment to reliable, high-performance, and sustainable energy solutions. Powered by advanced lithium-ion technology, it offers scalable energy storage designed to meet the demands of commercial and industrial applications. Built for long-term durability and seamless integration. It enhances energy security, reduces dependency on traditional power grids, and supports the global shift toward cleaner, smarter energy infrastructure.
Safe and Long-lasting
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy's Standalone Battery Energy Storage System embodies our commitment to reliable, high-performance, and sustainable energy solutions. Powered by advanced lithium-ion technology, it offers scalable energy storage designed to meet the demands of commercial and industrial applications. Built for long-term durability and seamless integration. It enhances energy security, reduces dependency on traditional power grids, and supports the global shift toward cleaner, smarter energy infrastructure.
Safe and Long-lasting
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy's Standalone Battery Energy Storage System embodies our commitment to reliable, high-performance, and sustainable energy solutions. Powered by advanced lithium-ion technology, it offers scalable energy storage designed to meet the demands of commercial and industrial applications. Built for long-term durability and seamless integration. It enhances energy security, reduces dependency on traditional power grids, and supports the global shift toward cleaner, smarter energy infrastructure.
Safe and Long-lasting
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy’s is Low Voltage Stackable Battery Energy Storage System is a modular lithium-ion solution designed for C&I backup and solar integration. Supporting up to 4 modules (19.2 kWh), it comes equipped with an integrated Energy Management System (EMS) and optional off-grid inverter compatibility. With multiple operating modes, smart app-based remote monitoring, and advanced safety protections, it ensures seamless performance. Engineered for effortless installation, long-term reliability, and zero maintenance.
Modular and Scalable
Safe and Long-lasting
Smart Energy Management
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy’s High Voltage Stackable Battery is a cutting-edge energy storage solution built for diverse commercial and industrial applications. Integrating battery modules, an HVC box, and a BMS unit into one streamlined system, it supports parallel connection of 2 to 6 modules for flexible scalability. With a robust four-level protection strategy and a stack-based design, installation and maintenance are fast and efficient. Ideal for backup power, peak-valley arbitrage, self-consumption, and grid dispatch incentives, it empowers businesses with stable, intelligent, and cost-effective energy independence.
Read More Download CatalougeModular and Scalable
Safe and Long-lasting
Smart Energy Management
CLN Energy’s is Low Voltage Stackable Battery Energy Storage System is a modular lithium-ion solution designed for C&I backup and solar integration. Supporting up to 4 modules (19.2 kWh), it comes equipped with an integrated Energy Management System (EMS) and optional off-grid inverter compatibility. With multiple operating modes, smart app-based remote monitoring, and advanced safety protections, it ensures seamless performance. Engineered for effortless installation, long-term reliability, and zero maintenance.
Modular and Scalable
Safe and Long-lasting
Smart Energy Management
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy’s is Low Voltage Stackable Battery Energy Storage System is a modular lithium-ion solution designed for C&I backup and solar integration. Supporting up to 4 modules (19.2 kWh), it comes equipped with an integrated Energy Management System (EMS) and optional off-grid inverter compatibility. With multiple operating modes, smart app-based remote monitoring, and advanced safety protections, it ensures seamless performance. Engineered for effortless installation, long-term reliability, and zero maintenance.
Modular and Scalable
Safe and Long-lasting
Smart Energy Management
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy’s is Low Voltage Stackable Battery Energy Storage System is a modular lithium-ion solution designed for C&I backup and solar integration. Supporting up to 4 modules (19.2 kWh), it comes equipped with an integrated Energy Management System (EMS) and optional off-grid inverter compatibility. With multiple operating modes, smart app-based remote monitoring, and advanced safety protections, it ensures seamless performance. Engineered for effortless installation, long-term reliability, and zero maintenance.
Modular and Scalable
Safe and Long-lasting
Smart Energy Management
Remote Monitoring
Advanced Communication
Built-in Battery Protections
Plug-and-Play Design
Wide Temperature Range
Certified Quality
Eco-Friendly Chemistry
CLN Energy’s High Voltage Stackable Battery is a cutting-edge energy storage solution built for diverse commercial and industrial applications. Integrating battery modules, an HVC box, and a BMS unit into one streamlined system, it supports parallel connection of 2 to 6 modules for flexible scalability. With a robust four-level protection strategy and a stack-based design, installation and maintenance are fast and efficient. Ideal for backup power, peak-valley arbitrage, self-consumption, and grid dispatch incentives, it empowers businesses with stable, intelligent, and cost-effective energy independence.
Read More Download CatalougeModular and Scalable
Safe and Long-lasting
Smart Energy Management
CLN Energy’s High Voltage Stackable Battery is a cutting-edge energy storage solution built for diverse commercial and industrial applications. Integrating battery modules, an HVC box, and a BMS unit into one streamlined system, it supports parallel connection of 2 to 6 modules for flexible scalability. With a robust four-level protection strategy and a stack-based design, installation and maintenance are fast and efficient. Ideal for backup power, peak-valley arbitrage, self-consumption, and grid dispatch incentives, it empowers businesses with stable, intelligent, and cost-effective energy independence.
Read More Download CatalougeModular and Scalable
Safe and Long-lasting
Smart Energy Management
CLN Energy’s High Voltage Stackable Battery is a cutting-edge energy storage solution built for diverse commercial and industrial applications. Integrating battery modules, an HVC box, and a BMS unit into one streamlined system, it supports parallel connection of 2 to 6 modules for flexible scalability. With a robust four-level protection strategy and a stack-based design, installation and maintenance are fast and efficient. Ideal for backup power, peak-valley arbitrage, self-consumption, and grid dispatch incentives, it empowers businesses with stable, intelligent, and cost-effective energy independence.
Read More Download CatalougeModular and Scalable
Safe and Long-lasting
Smart Energy Management
CLN Energy’s High Voltage Stackable Battery is a cutting-edge energy storage solution built for diverse commercial and industrial applications. Integrating battery modules, an HVC box, and a BMS unit into one streamlined system, it supports parallel connection of 2 to 6 modules for flexible scalability. With a robust four-level protection strategy and a stack-based design, installation and maintenance are fast and efficient. Ideal for backup power, peak-valley arbitrage, self-consumption, and grid dispatch incentives, it empowers businesses with stable, intelligent, and cost-effective energy independence.
Read More Download CatalougeModular and Scalable
Safe and Long-lasting
Smart Energy Management
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Modular and Scalable
Advanced BMS
Long Lifespan
Customizable
Thermal Management
Wide Scalability
Reliable Warranty
Non-toxic and cobalt-free LFP
CLN Energy’s All-in-One Air-Cooled Energy Storage Cabinet integrates advanced energy storage and power management into a single, compact solution. It houses a long-life lithium battery, bidirectional-balancing BMS, high-performance PCS, intelligent power distribution, active safety features, and a built-in HVAC system—all designed for optimal performance and thermal stability. With AC-side parallel connectivity, the system allows for flexible capacity expansion and fast deployment of ESS power stations. Engineered for safety, stability, and long-term reliability, it’s ideal for commercial and industrial energy storage applications.
Flexible expansion
Multiple Protection Systems
AC and DC integrated
Fingertip monitoring cloud maintenance
CLN Energy’s All-in-One Liquid-Cooled Energy Storage Cabinet is designed for high-efficiency thermal management and long-lasting performance. Featuring an advanced cabinet-level liquid cooling system and precision temperature balancing, it maintains a cell temperature variance of less than 3°C—ensuring uniform heat distribution and extended battery life. Its modular architecture supports flexible parallel configurations while delivering higher energy density. This improves cost-efficiency, enhances operational safety, and simplifies deployment for commercial and industrial-scale ESS installations.
Flexible expansion
Multiple Protection Systems
AC and DC integrated
Fingertip monitoring cloud maintenance
CLN Energy’s All-in-One Liquid-Cooled Energy Storage Cabinet is designed for high-efficiency thermal management and long-lasting performance. Featuring an advanced cabinet-level liquid cooling system and precision temperature balancing, it maintains a cell temperature variance of less than 3°C—ensuring uniform heat distribution and extended battery life. Its modular architecture supports flexible parallel configurations while delivering higher energy density. This improves cost-efficiency, enhances operational safety, and simplifies deployment for commercial and industrial-scale ESS installations.
Flexible expansion
Multiple Protection Systems
AC and DC integrated
Fingertip monitoring cloud maintenance
Battery Specification | Parameter | 48V100Ah | 96V100Ah | 120V100Ah | 192V100Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 12 | 19.2 |
Battery Type | LFP | ||||
Chemistry | Lifepo4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | ||||
DoD | >80% | ||||
Nominal Voltage (V) | 48 | 96 | 120 | 192 | |
Voltage Range (V) | 42-54 | 84-108 | 106.4-136.8 | 168-216 | |
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
Rack Type | Enclosure / Container | ||||
IP Protection | IP20 / IP54 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 96V100Ah | 120V100Ah | 192V100Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 12 | 19.2 |
Battery Type | LFP | ||||
Chemistry | Lifepo4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | ||||
DoD | >80% | ||||
Nominal Voltage (V) | 48 | 96 | 120 | 192 | |
Voltage Range (V) | 42-54 | 84-108 | 106.4-136.8 | 168-216 | |
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
Rack Type | Enclosure / Container | ||||
IP Protection | IP20 / IP54 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 96V100Ah | 120V100Ah | 192V100Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 12 | 19.2 |
Battery Type | LFP | ||||
Chemistry | Lifepo4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | ||||
DoD | >80% | ||||
Nominal Voltage (V) | 48 | 96 | 120 | 192 | |
Voltage Range (V) | 42-54 | 84-108 | 106.4-136.8 | 168-216 | |
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
Rack Type | Enclosure / Container | ||||
IP Protection | IP20 / IP54 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 96V100Ah | 120V100Ah | 192V100Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 12 | 19.2 |
Battery Type | LFP | ||||
Chemistry | Lifepo4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | ||||
DoD | >80% | ||||
Nominal Voltage (V) | 48 | 96 | 120 | 192 | |
Voltage Range (V) | 42-54 | 84-108 | 106.4-136.8 | 168-216 | |
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
Rack Type | Enclosure / Container | ||||
IP Protection | IP20 / IP54 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 48V200Ah | 48V300Ah | 48V400Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Battery Type | LFP | ||||
Chemistry | LiFePO4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | 200 | 300 | 400 | |
DoD | >80% | ||||
Nominal Voltage (V) | 48 | ||||
Voltage Range (V) | 42–54 | ||||
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months (°C) | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
IP Protection | IP65 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Parameters / Model | CLN-10-S | CLN-15-S | CLN-20-S | CLN-25-S | CLN-30-S |
---|---|---|---|---|---|
Capacity (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Number of Batteries in Series | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs |
Rated Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
Voltage Range (V) | 179.2~227.2 | 268.8~340.8 | 358.4~454.4 | 448~568 | 537.6~681.6 |
Rated Capacity (Ah) | 50 | ||||
Continuous Charge Current (A) | 12.5 (Recommend) / 25 (Max) | ||||
Continuous Discharge Current (A) | 25 (Recommend) / 50 (Max) | ||||
Communication Port | RS485 / WiFi (Optional) | ||||
Protection Functions | Over voltage, under voltage, over temperature, low temperature, over current, short circuit | ||||
Size (W x D x H) mm | 550 x 370 x 737 | 550 x 370 x 973 | 550 x 370 x 1209 | 550 x 370 x 1445 | 550 x 370 x 1681 |
Weight (kg) | 119 | 169 | 220 | 270 | 321 |
IP Class | IP20 | ||||
Installation Condition | Indoor installation | ||||
Installation Method | Can be placed on the floor | ||||
Operating Temperature Range (°C) | -10 ~ 55 | ||||
Optimum Operating Temperature Range (°C) | 20 ~ 30 | ||||
Storage Temperature (°C) | 30 ~ 60 | ||||
Operating Humidity | 5% ~ 95% | ||||
Altitude Requirements (m) | <2000 | ||||
Cooling Method | Natural Cooling | ||||
Matched Inverter | All Major Manufacturers |
Battery Specification | Parameter | 48V100Ah | 48V200Ah | 48V300Ah | 48V400Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Battery Type | LFP | ||||
Chemistry | LiFePO4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | 200 | 300 | 400 | |
DoD | >80% | ||||
Nominal Voltage (V) | 48 | ||||
Voltage Range (V) | 42–54 | ||||
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months (°C) | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
IP Protection | IP65 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 48V200Ah | 48V300Ah | 48V400Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Battery Type | LFP | ||||
Chemistry | LiFePO4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | 200 | 300 | 400 | |
DoD | >80% | ||||
Nominal Voltage (V) | 48 | ||||
Voltage Range (V) | 42–54 | ||||
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months (°C) | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
IP Protection | IP65 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Battery Specification | Parameter | 48V100Ah | 48V200Ah | 48V300Ah | 48V400Ah |
---|---|---|---|---|---|
Battery Configuration | Battery Capacity (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Battery Type | LFP | ||||
Chemistry | LiFePO4 | ||||
Cell Package Type | Prismatic | ||||
Capacity (Ah) | 100 | 200 | 300 | 400 | |
DoD | >80% | ||||
Nominal Voltage (V) | 48 | ||||
Voltage Range (V) | 42–54 | ||||
Rated Charging Current (Standard) | 0.3C | ||||
Peak Charging Current | 0.5C | ||||
Rated Discharge Current | 1C | ||||
Communication Interface/Protocol | RS485 / CAN | ||||
Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
Storage Temperature For 6 Months (°C) | 0 to 35 (50% SOC) | ||||
Cooling | Natural / Forced / HVAC | ||||
Lifecycle @ Ambient 25°C | 3000 | ||||
IP Protection | IP65 | ||||
Electrical Protection | Contactor / Breaker / BMS | ||||
Protection | Over voltage, under-voltage | ||||
Over-temperature (charge and discharge) | |||||
Under-temperature (charge and discharge) | |||||
Over current (charge and discharge) | |||||
External short circuit detection |
Parameters / Model | CLN-10-S | CLN-15-S | CLN-20-S | CLN-25-S | CLN-30-S |
---|---|---|---|---|---|
Capacity (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Number of Batteries in Series | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs |
Rated Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
Voltage Range (V) | 179.2~227.2 | 268.8~340.8 | 358.4~454.4 | 448~568 | 537.6~681.6 |
Rated Capacity (Ah) | 50 | ||||
